Nikon Asia and its corporate websites and external third-party partners use cookies to improve our website and enhance your user experience. We use analytic cookies and marketing cookies to learn from user information, personalise advertisements and measure their effectiveness. These cookies track information such as how users navigate and use our website, users' analytics, and data on users' purchases. By clicking on "Accept Cookies" or continuing to browse without changing your settings, you agree and consent to the use of cookies by this website. For more information, please view our Privacy Policy
MRP Rs. 84 495.00
The Nikon COOLPIX P1000 features a 3000mm super telephoto lens, allowing for mind-blowing reach that will let you zoom to the moon and beyond.
Imagine being able to zoom far beyond the reach of standard telephoto lenses, to capture not just the moon, but the craters, peaks and valleys of its surface. Imagine being able to view the International Space Station in flight, even the rings of Saturn—not with a telescope, but with a one-of-a-kind Nikon camera. Introducing the COOLPIX P1000, the most extreme zoom Nikon ever, and a game-changer for birders, sports and wildlife enthusiasts, travel photographers and even those aspiring to venture to the moon and beyond without leaving their backyard.
Type | |
---|---|
Display SKU | VQA060NB |
Type | Compact Digital Camera |
Image Sensor | CMOS |
Effective Pixels (Megapixels) | 16.0 million |
Image Sensor | |
Sensor Size | 1/2.3 in. |
Total Pixels | 16.79 million |
Lens | 125x optical Zoom-NIKKOR ED glass lens |
Lens Focal Length | 4.3-539mm (angle of view equivalent to that of 24-3,000mm lens in 35mm [135] format) |
Lens f/-number | f/2.8-8 |
Lens Construction | 17 elements in 12 groups (5 ED lens elements and 1 super ED lens element) |
Digital Zoom | Up to 4x (angle of view equivalent to that of approx. 12,000mm lens in 35mm [135] format) |
File System | |
Motion blur reduction | n/a |
Autofocus (AF) | Contrast-detect AF |
Autofocus (AF) Focus-area Selection | Face priority Manual (normal) Manual (spot) Manual (wide) Subject tracking Target Finding AF |
Focus Range | [W]: Approx. 30 cm (1 ft.) to infinity [T]: Approx. 7.0 m (23 ft.) to infinity Macro close-up mode: Approx. 1 cm (0.4 in.) (wide-angle position), Approx. 7.0 m (23 ft.) (telephoto position) (All distances measured from center of front surface of lens) |
VR (Vibration Reduction) Image Stabilization | Lens shift VR (still pictures) Lens-shift and Electronic VR (movies) |
Viewfinder | |
Storage Media | SD/SDHC/SDXC memory card |
Monitor Frame Coverage (playback mode) | Approx. 100% horizontal and 100% vertical playback mode (compared to actual image) |
Monitor Frame Coverage (shooting mode) | Approx. 99% horizontal and 99% vertical shooting mode (compared to actual image) |
Maximum Autofocus Areas/Points | n/a |
Monitor Type | Vari-Angle TFT-LCD with Anti-reflection coating 5-level brightness adjustment |
Monitor Resolution | approx. 921k-dot |
Monitor Size | 8.1-m (3.2 -in.) |
Viewfinder Frame Coverage | n/a |
Viewfinder | Electronic viewfinder, 1 cm (0.39-in.) approx. 2359k-dot equivalent OLED with the diopter adjustment function (-3 to +3 m-1) |
Internal Memory | n/a |
Shutter | |
Exposure Metering | Matrix, center-weighted, spot |
Highest ISO Sensitivity | 6400 |
Lowest ISO Sensitivity | 100 |
ISO Sensitivity | ISO 100-1600 ISO 3200, 6400 (available when using P, S, A or M or Movie manual mode) The lowest ISO sensitivity in Movie manual mode is ISO 125 |
Image Size (pixels) | 4608 x 3456 |
Storage File formats | Still pictures: JPEG, RAW (NRW) (Nikon’s own format) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
Storage File System | DCF and Exif 2.31 compliant |
Voice Memo Function | n/a |
Movie | 4K UHD 3,840x2,160/ 30p 4K UHD 3,840x2,160/ 25p Full HD: 1920x1080/ 60p Full HD: 1920x1080/ 50p Full HD: 1920x1080/ 30p Full HD: 1920x1080/ 25p HD: 1280x720/ 60p HD: 1280x720/ 50p HD: 1280x720/ 30p HD: 1280x720/ 25p HS 640x480/ 4x HS 1920x1080/ 0.5x HS 1280x720/ 2x |
Exposure Modes | Auto Scene Scene Auto Selector Smart Portrait Special Effects |
Exposure Control | Programmed auto exposure with flexible program aperture-priority auto exposure bracketing manual shutter priority auto exposure compensation (–2.0 to +2.0 EV in steps of 1/3 EV) |
Exposure | |
Shutter Speed | 1/4000 - 1 sec. 1/4000 - 30 sec. (when ISO sensitivity is 100 in M mode) At wide-angle position, with largest f-number setting (smallest aperture) Bulb and Time setting (can be set when ISO sensitivity is 100 in M mode): Up to 60 seconds 1/8000 - 1/30 sec. (when recording movies) |
Shutter | Mechanical and CMOS electronic shutter |
Scene Modes | Backlighting Beach Close-up Dusk/Dawn Easy Panorama Fireworks Show Food Landscape Multiple Exposure Lighten Night Landscape Night Portrait Party/Indoor Pet Portrait Portrait Scene Auto Selector Selective Color Snow Soft Sports Sunset Superlapse Movie Time-lapse Movie |
In-Camera Image Editing | Crop D-Lighting Filter Effects Quick Retouch Skin Softening Small Picture |
White Balance | Auto 1 Auto 2 Choose color temp Cloudy Daylight Flash Fluorescent Incandescent White Balance Preset |
Exposure Lock | Yes |
Exposure Bracketing | Yes |
Exposure Compensation | –2.0 to +2.0 EV in steps of 1/3 EV |
Continuous Shooting Options | Continuous H Continuous H 60 Continuous H 120 Continuous L Interval Timer Pre-shooting cache Single |
Top Continuous Shooting Speed at full resolution | 7 fps up to 7 shots |
Sensitivity | |
Self-timer | Can be selected from 10 or 3 seconds duration |
HDMI Output | HDMI micro connector (Type D) |
Video Output | n/a |
Interface Data Transfer Protocol | MTP, PTP |
External Flash Shoe | n/a |
Built-in flash Range (approx.) (ISO sensitivity: Auto) | [W]: 0.3 to 12m (12 in. to 41 ft.) [T]: 5.0 to 8.0m (17 ft. to 26 ft.) (focal length equivalent to that of 2,000 mm lens in 35mm [135] format) |
Built-in Flash Control | TTL auto flash with monitor preflashes |
Aperture | Electronically-controlled 7-blade iris diaphragm |
Wi-Fi Functionality | Yes |
Interface | Hi-Speed USB |
Accessory Shoe | ISO 518 hot-shoe contact with sync and data contacts and safety lock |
I/O Terminal | Digital I/O (USB) |
Focus / Autofocus | |
Smart Device App Connectivity | SnapBridge |
Projector Resolution (output) | n/a |
Projector Contrast ratio | n/a |
Projector Brightness | n/a |
Projector Playback Functions | n/a |
Projector Number of colors | n/a |
Projector Throw Distance | n/a |
Projector Image Size | n/a |
Projector Light Source | n/a |
Projector lens | n/a |
Projection LCD panel | n/a |
Projection system | n/a |
GPS | n/a |
Projector Endurance (battery life) | n/a |
Flash | |
Length x height x width (mm) (body only)* | Approx. 146.3 x 118.8 x 181.3 mm (5.8 x 4.7 x 7.2 in.) excluding projections |
Power source | One Rechargeable Li-ion Battery EN-EL20a (supplied) AC Adapter EH-5b/EH-5c; requires EP-5C Power Connector (available separately) |
Supported Languages | Arabic Bengali Bulgarian Chinese (Simplified and Traditional) Czech Danish Dutch English Finnish French German Greek Hindi Hungarian Indonesian Italian Japanese Korean Marathi Norwegian Persian Polish Portuguese (European and Brazilian) Romanian Russian Serbian Spanish Swedish Tamil Telugu Thai Turkish Ukrainian Vietnamese |
Battery / Batteries | Rechargeable Li-ion Battery EN-EL20a |
Battery Life (shots per charge) | Still pictures*: Approx. 250 shots Movie: Approx. 1 hour 20 minutes *Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries. Measured at 23(-/+2)°C (73(-/+4)°F); zoom adjusted with each shot, flash fired with every other shot, image quality set to Normal, image size set to 4608 x 3456 (16M). Battery life may vary depending on shooting interval and length of time menus and images are displayed. |
Tripod Socket | 1/4 (ISO 1222) |
Charging Time | 3 hours (when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains) (Approx.) |
White Balance | |
Weight (g) (body only)*1 | Approx. 1,415 g (49.9 oz.) with battery and memory card |
Environment | 0°C-40°C (32°F–104°F) |
Touch Control | n/a |
Projection | n/a |
Movie | |
Waterproof performance | n/a |
Shockproof | n/a |